career Comparison
Compare key metrics between Natural Sciences Managers and Petroleum Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Natural Sciences Managers | Petroleum Engineers |
|---|---|---|
| soc | 11-9121 | 17-2171 |
| title | Natural Sciences Managers | Petroleum Engineers |
| onet code | 11-9121.00 | 17-2171.00 |
| description | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Devise methods to improve oil and gas extraction and production and determine the need for new or modified tool designs. Oversee drilling and offer technical advice. |
| job zone | 5 | 4 |
| major group | 11 | 17 |
| tot emp | 100,870 | 18,970 |
| a mean | 173,500 | 153,560 |
| a median | 161,180 | 141,280 |
| a pct10 | 79,830 | 78,840 |
| a pct25 | 114,110 | 107,330 |
| a pct75 | 214,820 | 191,100 |
| a pct90 | N/A | 228,790 |
| h mean | 83 | 73 |
| h median | 77 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.