career Comparison
Compare key metrics between Natural Sciences Managers and Occupational Health and Safety Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Natural Sciences Managers | Occupational Health and Safety Technicians |
|---|---|---|
| soc | 11-9121 | 19-5012 |
| title | Natural Sciences Managers | Occupational Health and Safety Technicians |
| onet code | 11-9121.00 | 19-5012.00 |
| description | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Collect data on work environments for analysis by occupational health and safety specialists. Implement and conduct evaluation of programs designed to limit chemical, physical, biological, and ergonomic risks to workers. |
| job zone | 5 | 3 |
| major group | 11 | 19 |
| tot emp | 100,870 | 31,450 |
| a mean | 173,500 | 63,800 |
| a median | 161,180 | 58,440 |
| a pct10 | 79,830 | 40,550 |
| a pct25 | 114,110 | 49,510 |
| a pct75 | 214,820 | 74,810 |
| a pct90 | N/A | 94,670 |
| h mean | 83 | 30 |
| h median | 77 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.