career Comparison
Compare key metrics between Natural Sciences Managers and Nuclear Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Natural Sciences Managers | Nuclear Technicians |
|---|---|---|
| soc | 11-9121 | 19-4051 |
| title | Natural Sciences Managers | Nuclear Technicians |
| onet code | 11-9121.00 | 19-4051.00 |
| description | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Assist nuclear physicists, nuclear engineers, or other scientists in laboratory, power generation, or electricity production activities. May operate, maintain, or provide quality control for nuclear testing and research equipment. May monitor radiation. |
| job zone | 5 | 3 |
| major group | 11 | 19 |
| tot emp | 100,870 | 5,990 |
| a mean | 173,500 | 100,730 |
| a median | 161,180 | 104,240 |
| a pct10 | 79,830 | 64,370 |
| a pct25 | 114,110 | 83,330 |
| a pct75 | 214,820 | 113,710 |
| a pct90 | N/A | 126,890 |
| h mean | 83 | 48 |
| h median | 77 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.