career Comparison
Compare key metrics between Microbiologists and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Microbiologists | Urban and Regional Planners |
|---|---|---|
| soc | 19-1022 | 19-3051 |
| title | Microbiologists | Urban and Regional Planners |
| onet code | 19-1022.00 | 19-3051.00 |
| description | Investigate the growth, structure, development, and other characteristics of microscopic organisms, such as bacteria, algae, or fungi. Includes medical microbiologists who study the relationship between organisms and disease or the effects of antibiotics on microorganisms. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 19 | 19 |
| tot emp | 19,760 | 43,040 |
| a mean | 95,200 | 89,730 |
| a median | 87,330 | 83,720 |
| a pct10 | 51,220 | 55,590 |
| a pct25 | 63,920 | 66,210 |
| a pct75 | 120,750 | 104,450 |
| a pct90 | 150,650 | 128,550 |
| h mean | 45 | 43 |
| h median | 41 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.