career Comparison
Compare key metrics between Microbiologists and Social Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Microbiologists | Social Workers, All Other |
|---|---|---|
| soc | 19-1022 | 21-1029 |
| title | Microbiologists | Social Workers, All Other |
| onet code | 19-1022.00 | 21-1029.00 |
| description | Investigate the growth, structure, development, and other characteristics of microscopic organisms, such as bacteria, algae, or fungi. Includes medical microbiologists who study the relationship between organisms and disease or the effects of antibiotics on microorganisms. | All social workers not listed separately. |
| job zone | 4 | N/A |
| major group | 19 | 21 |
| tot emp | 19,760 | 64,940 |
| a mean | 95,200 | 74,680 |
| a median | 87,330 | 69,480 |
| a pct10 | 51,220 | 44,530 |
| a pct25 | 63,920 | 52,010 |
| a pct75 | 120,750 | 95,390 |
| a pct90 | 150,650 | 112,740 |
| h mean | 45 | 35 |
| h median | 41 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.