career Comparison
Compare key metrics between Microbiologists and Purchasing Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Microbiologists | Purchasing Managers |
|---|---|---|
| soc | 19-1022 | 11-3061 |
| title | Microbiologists | Purchasing Managers |
| onet code | 19-1022.00 | 11-3061.00 |
| description | Investigate the growth, structure, development, and other characteristics of microscopic organisms, such as bacteria, algae, or fungi. Includes medical microbiologists who study the relationship between organisms and disease or the effects of antibiotics on microorganisms. | Plan, direct, or coordinate the activities of buyers, purchasing officers, and related workers involved in purchasing materials, products, and services. Includes wholesale or retail trade merchandising managers and procurement managers. |
| job zone | 4 | 4 |
| major group | 19 | 11 |
| tot emp | 19,760 | 81,240 |
| a mean | 95,200 | 150,630 |
| a median | 87,330 | 139,510 |
| a pct10 | 51,220 | 85,500 |
| a pct25 | 63,920 | 107,430 |
| a pct75 | 120,750 | 175,460 |
| a pct90 | 150,650 | 219,140 |
| h mean | 45 | 72 |
| h median | 41 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.