career Comparison
Compare key metrics between Microbiologists and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Microbiologists | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 19-1022 | 11-9131 |
| title | Microbiologists | Postmasters and Mail Superintendents |
| onet code | 19-1022.00 | 11-9131.00 |
| description | Investigate the growth, structure, development, and other characteristics of microscopic organisms, such as bacteria, algae, or fungi. Includes medical microbiologists who study the relationship between organisms and disease or the effects of antibiotics on microorganisms. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 4 | 2 |
| major group | 19 | 11 |
| tot emp | 19,760 | 13,810 |
| a mean | 95,200 | 93,760 |
| a median | 87,330 | 92,730 |
| a pct10 | 51,220 | 81,430 |
| a pct25 | 63,920 | 87,150 |
| a pct75 | 120,750 | 99,590 |
| a pct90 | 150,650 | 109,140 |
| h mean | 45 | 45 |
| h median | 41 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.