career Comparison
Compare key metrics between Microbiologists and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Microbiologists | Physical Scientists, All Other |
|---|---|---|
| soc | 19-1022 | 19-2099 |
| title | Microbiologists | Physical Scientists, All Other |
| onet code | 19-1022.00 | 19-2099.00 |
| description | Investigate the growth, structure, development, and other characteristics of microscopic organisms, such as bacteria, algae, or fungi. Includes medical microbiologists who study the relationship between organisms and disease or the effects of antibiotics on microorganisms. | All physical scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 19 | 19 |
| tot emp | 19,760 | 22,580 |
| a mean | 95,200 | 123,070 |
| a median | 87,330 | 117,960 |
| a pct10 | 51,220 | 61,990 |
| a pct25 | 63,920 | 82,450 |
| a pct75 | 120,750 | 154,900 |
| a pct90 | 150,650 | 191,880 |
| h mean | 45 | 59 |
| h median | 41 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.