career Comparison
Compare key metrics between Microbiologists and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Microbiologists | Natural Sciences Managers |
|---|---|---|
| soc | 19-1022 | 11-9121 |
| title | Microbiologists | Natural Sciences Managers |
| onet code | 19-1022.00 | 11-9121.00 |
| description | Investigate the growth, structure, development, and other characteristics of microscopic organisms, such as bacteria, algae, or fungi. Includes medical microbiologists who study the relationship between organisms and disease or the effects of antibiotics on microorganisms. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 19 | 11 |
| tot emp | 19,760 | 100,870 |
| a mean | 95,200 | 173,500 |
| a median | 87,330 | 161,180 |
| a pct10 | 51,220 | 79,830 |
| a pct25 | 63,920 | 114,110 |
| a pct75 | 120,750 | 214,820 |
| a pct90 | 150,650 | N/A |
| h mean | 45 | 83 |
| h median | 41 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.