career Comparison
Compare key metrics between Mental Health and Substance Abuse Social Workers and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mental Health and Substance Abuse Social Workers | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 21-1023 | 19-1023 |
| title | Mental Health and Substance Abuse Social Workers | Zoologists and Wildlife Biologists |
| onet code | 21-1023.00 | 19-1023.00 |
| description | Assess and treat individuals with mental, emotional, or substance abuse problems, including abuse of alcohol, tobacco, and/or other drugs. Activities may include individual and group therapy, crisis intervention, case management, client advocacy, prevention, and education. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 5 | 4 |
| major group | 21 | 19 |
| tot emp | 125,910 | 16,920 |
| a mean | 68,290 | 77,920 |
| a median | 60,060 | 72,860 |
| a pct10 | 39,620 | 48,240 |
| a pct25 | 46,550 | 58,360 |
| a pct75 | 78,980 | 90,590 |
| a pct90 | 104,130 | 113,350 |
| h mean | 32 | 37 |
| h median | 28 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.