career Comparison
Compare key metrics between Mental Health and Substance Abuse Social Workers and Substance Abuse, Behavioral Disorder, and Mental Health Counselors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mental Health and Substance Abuse Social Workers | Substance Abuse, Behavioral Disorder, and Mental Health Counselors |
|---|---|---|
| soc | 21-1023 | 21-1018 |
| title | Mental Health and Substance Abuse Social Workers | Substance Abuse, Behavioral Disorder, and Mental Health Counselors |
| onet code | 21-1023.00 | N/A |
| description | Assess and treat individuals with mental, emotional, or substance abuse problems, including abuse of alcohol, tobacco, and/or other drugs. Activities may include individual and group therapy, crisis intervention, case management, client advocacy, prevention, and education. | N/A |
| job zone | 5 | N/A |
| major group | 21 | 21 |
| tot emp | 125,910 | 440,380 |
| a mean | 68,290 | 65,100 |
| a median | 60,060 | 59,190 |
| a pct10 | 39,620 | 39,090 |
| a pct25 | 46,550 | 47,170 |
| a pct75 | 78,980 | 76,230 |
| a pct90 | 104,130 | 98,210 |
| h mean | 32 | 31 |
| h median | 28 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.