career Comparison
Compare key metrics between Mental Health and Substance Abuse Social Workers and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mental Health and Substance Abuse Social Workers | Social and Community Service Managers |
|---|---|---|
| soc | 21-1023 | 11-9151 |
| title | Mental Health and Substance Abuse Social Workers | Social and Community Service Managers |
| onet code | 21-1023.00 | 11-9151.00 |
| description | Assess and treat individuals with mental, emotional, or substance abuse problems, including abuse of alcohol, tobacco, and/or other drugs. Activities may include individual and group therapy, crisis intervention, case management, client advocacy, prevention, and education. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | 5 | 4 |
| major group | 21 | 11 |
| tot emp | 125,910 | 195,490 |
| a mean | 68,290 | 86,100 |
| a median | 60,060 | 78,240 |
| a pct10 | 39,620 | 50,020 |
| a pct25 | 46,550 | 62,420 |
| a pct75 | 78,980 | 100,600 |
| a pct90 | 104,130 | 129,820 |
| h mean | 32 | 41 |
| h median | 28 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.