career Comparison
Compare key metrics between Meeting, Convention, and Event Planners and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Meeting, Convention, and Event Planners | Survey Researchers |
|---|---|---|
| soc | 13-1121 | 19-3022 |
| title | Meeting, Convention, and Event Planners | Survey Researchers |
| onet code | 13-1121.00 | 19-3022.00 |
| description | Coordinate activities of staff, convention personnel, or clients to make arrangements for group meetings, events, or conventions. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 134,670 | 7,720 |
| a mean | 65,090 | 73,470 |
| a median | 59,440 | 63,380 |
| a pct10 | 35,990 | 36,950 |
| a pct25 | 45,610 | 46,110 |
| a pct75 | 77,150 | 85,370 |
| a pct90 | 101,310 | 118,730 |
| h mean | 31 | 35 |
| h median | 28 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.