career Comparison
Compare key metrics between Meeting, Convention, and Event Planners and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Meeting, Convention, and Event Planners | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 13-1121 | 11-9131 |
| title | Meeting, Convention, and Event Planners | Postmasters and Mail Superintendents |
| onet code | 13-1121.00 | 11-9131.00 |
| description | Coordinate activities of staff, convention personnel, or clients to make arrangements for group meetings, events, or conventions. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 4 | 2 |
| major group | 13 | 11 |
| tot emp | 134,670 | 13,810 |
| a mean | 65,090 | 93,760 |
| a median | 59,440 | 92,730 |
| a pct10 | 35,990 | 81,430 |
| a pct25 | 45,610 | 87,150 |
| a pct75 | 77,150 | 99,590 |
| a pct90 | 101,310 | 109,140 |
| h mean | 31 | 45 |
| h median | 28 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.