career Comparison
Compare key metrics between Meeting, Convention, and Event Planners and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Meeting, Convention, and Event Planners | Physical Scientists, All Other |
|---|---|---|
| soc | 13-1121 | 19-2099 |
| title | Meeting, Convention, and Event Planners | Physical Scientists, All Other |
| onet code | 13-1121.00 | 19-2099.00 |
| description | Coordinate activities of staff, convention personnel, or clients to make arrangements for group meetings, events, or conventions. | All physical scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 19 |
| tot emp | 134,670 | 22,580 |
| a mean | 65,090 | 123,070 |
| a median | 59,440 | 117,960 |
| a pct10 | 35,990 | 61,990 |
| a pct25 | 45,610 | 82,450 |
| a pct75 | 77,150 | 154,900 |
| a pct90 | 101,310 | 191,880 |
| h mean | 31 | 59 |
| h median | 28 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.