career Comparison
Compare key metrics between Meeting, Convention, and Event Planners and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Meeting, Convention, and Event Planners | Natural Sciences Managers |
|---|---|---|
| soc | 13-1121 | 11-9121 |
| title | Meeting, Convention, and Event Planners | Natural Sciences Managers |
| onet code | 13-1121.00 | 11-9121.00 |
| description | Coordinate activities of staff, convention personnel, or clients to make arrangements for group meetings, events, or conventions. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 13 | 11 |
| tot emp | 134,670 | 100,870 |
| a mean | 65,090 | 173,500 |
| a median | 59,440 | 161,180 |
| a pct10 | 35,990 | 79,830 |
| a pct25 | 45,610 | 114,110 |
| a pct75 | 77,150 | 214,820 |
| a pct90 | 101,310 | N/A |
| h mean | 31 | 83 |
| h median | 28 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.