career Comparison
Compare key metrics between Medical Scientists, Except Epidemiologists and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Medical Scientists, Except Epidemiologists | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 19-1042 | 19-1023 |
| title | Medical Scientists, Except Epidemiologists | Zoologists and Wildlife Biologists |
| onet code | 19-1042.00 | 19-1023.00 |
| description | Conduct research dealing with the understanding of human diseases and the improvement of human health. Engage in clinical investigation, research and development, or other related activities. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 5 | 4 |
| major group | 19 | 19 |
| tot emp | 156,300 | 16,920 |
| a mean | 112,690 | 77,920 |
| a median | 100,590 | 72,860 |
| a pct10 | 61,860 | 48,240 |
| a pct25 | 77,260 | 58,360 |
| a pct75 | 133,870 | 90,590 |
| a pct90 | 168,210 | 113,350 |
| h mean | 54 | 37 |
| h median | 48 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.