career Comparison
Compare key metrics between Medical Scientists, Except Epidemiologists and Religious Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Medical Scientists, Except Epidemiologists | Religious Workers, All Other |
|---|---|---|
| soc | 19-1042 | 21-2099 |
| title | Medical Scientists, Except Epidemiologists | Religious Workers, All Other |
| onet code | 19-1042.00 | 21-2099.00 |
| description | Conduct research dealing with the understanding of human diseases and the improvement of human health. Engage in clinical investigation, research and development, or other related activities. | All religious workers not listed separately. |
| job zone | 5 | N/A |
| major group | 19 | 21 |
| tot emp | 156,300 | 12,170 |
| a mean | 112,690 | 49,830 |
| a median | 100,590 | 45,120 |
| a pct10 | 61,860 | 29,120 |
| a pct25 | 77,260 | 34,700 |
| a pct75 | 133,870 | 60,310 |
| a pct90 | 168,210 | 75,920 |
| h mean | 54 | 23 |
| h median | 48 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.