career Comparison
Compare key metrics between Medical Scientists, Except Epidemiologists and Rehabilitation Counselors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Medical Scientists, Except Epidemiologists | Rehabilitation Counselors |
|---|---|---|
| soc | 19-1042 | 21-1015 |
| title | Medical Scientists, Except Epidemiologists | Rehabilitation Counselors |
| onet code | 19-1042.00 | 21-1015.00 |
| description | Conduct research dealing with the understanding of human diseases and the improvement of human health. Engage in clinical investigation, research and development, or other related activities. | Counsel individuals to maximize the independence and employability of persons coping with personal, social, and vocational difficulties that result from birth defects, illness, disease, accidents, aging, or the stress of daily life. Coordinate activities for residents of care and treatment facilities. Assess client needs and design and implement rehabilitation programs that may include personal and vocational counseling, training, and job placement. |
| job zone | 5 | 4 |
| major group | 19 | 21 |
| tot emp | 156,300 | 88,930 |
| a mean | 112,690 | 51,260 |
| a median | 100,590 | 46,110 |
| a pct10 | 61,860 | 34,480 |
| a pct25 | 77,260 | 38,700 |
| a pct75 | 133,870 | 59,040 |
| a pct90 | 168,210 | 77,200 |
| h mean | 54 | 24 |
| h median | 48 | 22 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.