career Comparison
Compare key metrics between Medical and Health Services Managers and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Medical and Health Services Managers | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 11-9111 | 19-1023 |
| title | Medical and Health Services Managers | Zoologists and Wildlife Biologists |
| onet code | 11-9111.00 | 19-1023.00 |
| description | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 11 | 19 |
| tot emp | 565,840 | 16,920 |
| a mean | 137,730 | 77,920 |
| a median | 117,960 | 72,860 |
| a pct10 | 69,680 | 48,240 |
| a pct25 | 88,560 | 58,360 |
| a pct75 | 162,420 | 90,590 |
| a pct90 | 219,080 | 113,350 |
| h mean | 66 | 37 |
| h median | 56 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.