career Comparison
Compare key metrics between Medical and Health Services Managers and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Medical and Health Services Managers | Urban and Regional Planners |
|---|---|---|
| soc | 11-9111 | 19-3051 |
| title | Medical and Health Services Managers | Urban and Regional Planners |
| onet code | 11-9111.00 | 19-3051.00 |
| description | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 565,840 | 43,040 |
| a mean | 137,730 | 89,730 |
| a median | 117,960 | 83,720 |
| a pct10 | 69,680 | 55,590 |
| a pct25 | 88,560 | 66,210 |
| a pct75 | 162,420 | 104,450 |
| a pct90 | 219,080 | 128,550 |
| h mean | 66 | 43 |
| h median | 56 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.