career Comparison
Compare key metrics between Medical and Health Services Managers and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Medical and Health Services Managers | Training and Development Specialists |
|---|---|---|
| soc | 11-9111 | 13-1151 |
| title | Medical and Health Services Managers | Training and Development Specialists |
| onet code | 11-9111.00 | 13-1151.00 |
| description | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 565,840 | 436,610 |
| a mean | 137,730 | 73,760 |
| a median | 117,960 | 65,850 |
| a pct10 | 69,680 | 37,510 |
| a pct25 | 88,560 | 48,900 |
| a pct75 | 162,420 | 91,550 |
| a pct90 | 219,080 | 120,190 |
| h mean | 66 | 35 |
| h median | 56 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.