career Comparison
Compare key metrics between Medical and Health Services Managers and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Medical and Health Services Managers | Training and Development Managers |
|---|---|---|
| soc | 11-9111 | 11-3131 |
| title | Medical and Health Services Managers | Training and Development Managers |
| onet code | 11-9111.00 | 11-3131.00 |
| description | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 565,840 | 44,960 |
| a mean | 137,730 | 140,590 |
| a median | 117,960 | 127,090 |
| a pct10 | 69,680 | 75,810 |
| a pct25 | 88,560 | 96,110 |
| a pct75 | 162,420 | 169,310 |
| a pct90 | 219,080 | 219,990 |
| h mean | 66 | 67 |
| h median | 56 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.