career Comparison
Compare key metrics between Medical and Health Services Managers and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Medical and Health Services Managers | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 11-9111 | 19-3099 |
| title | Medical and Health Services Managers | Social Scientists and Related Workers, All Other |
| onet code | 11-9111.00 | 19-3099.00 |
| description | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. | All social scientists and related workers not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 19 |
| tot emp | 565,840 | 36,970 |
| a mean | 137,730 | 106,440 |
| a median | 117,960 | 100,340 |
| a pct10 | 69,680 | 62,570 |
| a pct25 | 88,560 | 79,210 |
| a pct75 | 162,420 | 127,880 |
| a pct90 | 219,080 | 160,810 |
| h mean | 66 | 51 |
| h median | 56 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.