career Comparison
Compare key metrics between Medical and Health Services Managers and Religious Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Medical and Health Services Managers | Religious Workers, All Other |
|---|---|---|
| soc | 11-9111 | 21-2099 |
| title | Medical and Health Services Managers | Religious Workers, All Other |
| onet code | 11-9111.00 | 21-2099.00 |
| description | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. | All religious workers not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 21 |
| tot emp | 565,840 | 12,170 |
| a mean | 137,730 | 49,830 |
| a median | 117,960 | 45,120 |
| a pct10 | 69,680 | 29,120 |
| a pct25 | 88,560 | 34,700 |
| a pct75 | 162,420 | 60,310 |
| a pct90 | 219,080 | 75,920 |
| h mean | 66 | 23 |
| h median | 56 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.