career Comparison
Compare key metrics between Medical and Health Services Managers and Purchasing Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Medical and Health Services Managers | Purchasing Managers |
|---|---|---|
| soc | 11-9111 | 11-3061 |
| title | Medical and Health Services Managers | Purchasing Managers |
| onet code | 11-9111.00 | 11-3061.00 |
| description | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. | Plan, direct, or coordinate the activities of buyers, purchasing officers, and related workers involved in purchasing materials, products, and services. Includes wholesale or retail trade merchandising managers and procurement managers. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 565,840 | 81,240 |
| a mean | 137,730 | 150,630 |
| a median | 117,960 | 139,510 |
| a pct10 | 69,680 | 85,500 |
| a pct25 | 88,560 | 107,430 |
| a pct75 | 162,420 | 175,460 |
| a pct90 | 219,080 | 219,140 |
| h mean | 66 | 72 |
| h median | 56 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.