career Comparison
Compare key metrics between Medical and Health Services Managers and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Medical and Health Services Managers | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 11-9111 | 11-9131 |
| title | Medical and Health Services Managers | Postmasters and Mail Superintendents |
| onet code | 11-9111.00 | 11-9131.00 |
| description | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 4 | 2 |
| major group | 11 | 11 |
| tot emp | 565,840 | 13,810 |
| a mean | 137,730 | 93,760 |
| a median | 117,960 | 92,730 |
| a pct10 | 69,680 | 81,430 |
| a pct25 | 88,560 | 87,150 |
| a pct75 | 162,420 | 99,590 |
| a pct90 | 219,080 | 109,140 |
| h mean | 66 | 45 |
| h median | 56 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.