career Comparison
Compare key metrics between Medical and Health Services Managers and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Medical and Health Services Managers | Physical Scientists, All Other |
|---|---|---|
| soc | 11-9111 | 19-2099 |
| title | Medical and Health Services Managers | Physical Scientists, All Other |
| onet code | 11-9111.00 | 19-2099.00 |
| description | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. | All physical scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 19 |
| tot emp | 565,840 | 22,580 |
| a mean | 137,730 | 123,070 |
| a median | 117,960 | 117,960 |
| a pct10 | 69,680 | 61,990 |
| a pct25 | 88,560 | 82,450 |
| a pct75 | 162,420 | 154,900 |
| a pct90 | 219,080 | 191,880 |
| h mean | 66 | 59 |
| h median | 56 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.