career Comparison
Compare key metrics between Medical and Health Services Managers and Meeting, Convention, and Event Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Medical and Health Services Managers | Meeting, Convention, and Event Planners |
|---|---|---|
| soc | 11-9111 | 13-1121 |
| title | Medical and Health Services Managers | Meeting, Convention, and Event Planners |
| onet code | 11-9111.00 | 13-1121.00 |
| description | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. | Coordinate activities of staff, convention personnel, or clients to make arrangements for group meetings, events, or conventions. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 565,840 | 134,670 |
| a mean | 137,730 | 65,090 |
| a median | 117,960 | 59,440 |
| a pct10 | 69,680 | 35,990 |
| a pct25 | 88,560 | 45,610 |
| a pct75 | 162,420 | 77,150 |
| a pct90 | 219,080 | 101,310 |
| h mean | 66 | 31 |
| h median | 56 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.