career Comparison
Compare key metrics between Mechanical Engineers and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mechanical Engineers | Training and Development Specialists |
|---|---|---|
| soc | 17-2141 | 13-1151 |
| title | Mechanical Engineers | Training and Development Specialists |
| onet code | 17-2141.00 | 13-1151.00 |
| description | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 4 | 4 |
| major group | 17 | 13 |
| tot emp | 286,760 | 436,610 |
| a mean | 110,080 | 73,760 |
| a median | 102,320 | 65,850 |
| a pct10 | 68,740 | 37,510 |
| a pct25 | 81,800 | 48,900 |
| a pct75 | 130,290 | 91,550 |
| a pct90 | 161,240 | 120,190 |
| h mean | 52 | 35 |
| h median | 49 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.