career Comparison
Compare key metrics between Mechanical Engineers and Software Developers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mechanical Engineers | Software Developers |
|---|---|---|
| soc | 17-2141 | 15-1252 |
| title | Mechanical Engineers | Software Developers |
| onet code | 17-2141.00 | 15-1252.00 |
| description | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. | Research, design, and develop computer and network software or specialized utility programs. Analyze user needs and develop software solutions, applying principles and techniques of computer science, engineering, and mathematical analysis. Update software or enhance existing software capabilities. May work with computer hardware engineers to integrate hardware and software systems, and develop specifications and performance requirements. May maintain databases within an application area, working individually or coordinating database development as part of a team. |
| job zone | 4 | 4 |
| major group | 17 | 15 |
| tot emp | 286,760 | 1,654,440 |
| a mean | 110,080 | 144,570 |
| a median | 102,320 | 133,080 |
| a pct10 | 68,740 | 79,850 |
| a pct25 | 81,800 | 103,050 |
| a pct75 | 130,290 | 169,000 |
| a pct90 | 161,240 | 211,450 |
| h mean | 52 | 69 |
| h median | 49 | 63 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.