career Comparison
Compare key metrics between Mechanical Engineers and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mechanical Engineers | Physical Scientists, All Other |
|---|---|---|
| soc | 17-2141 | 19-2099 |
| title | Mechanical Engineers | Physical Scientists, All Other |
| onet code | 17-2141.00 | 19-2099.00 |
| description | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. | All physical scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 17 | 19 |
| tot emp | 286,760 | 22,580 |
| a mean | 110,080 | 123,070 |
| a median | 102,320 | 117,960 |
| a pct10 | 68,740 | 61,990 |
| a pct25 | 81,800 | 82,450 |
| a pct75 | 130,290 | 154,900 |
| a pct90 | 161,240 | 191,880 |
| h mean | 52 | 59 |
| h median | 49 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.