career Comparison
Compare key metrics between Mechanical Engineers and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mechanical Engineers | Medical and Health Services Managers |
|---|---|---|
| soc | 17-2141 | 11-9111 |
| title | Mechanical Engineers | Medical and Health Services Managers |
| onet code | 17-2141.00 | 11-9111.00 |
| description | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | 4 | 4 |
| major group | 17 | 11 |
| tot emp | 286,760 | 565,840 |
| a mean | 110,080 | 137,730 |
| a median | 102,320 | 117,960 |
| a pct10 | 68,740 | 69,680 |
| a pct25 | 81,800 | 88,560 |
| a pct75 | 130,290 | 162,420 |
| a pct90 | 161,240 | 219,080 |
| h mean | 52 | 66 |
| h median | 49 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.