career Comparison
Compare key metrics between Mechanical Drafters and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mechanical Drafters | Urban and Regional Planners |
|---|---|---|
| soc | 17-3013 | 19-3051 |
| title | Mechanical Drafters | Urban and Regional Planners |
| onet code | 17-3013.00 | 19-3051.00 |
| description | Prepare detailed working diagrams of machinery and mechanical devices, including dimensions, fastening methods, and other engineering information. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 3 | 5 |
| major group | 17 | 19 |
| tot emp | 39,900 | 43,040 |
| a mean | 74,040 | 89,730 |
| a median | 68,510 | 83,720 |
| a pct10 | 46,500 | 55,590 |
| a pct25 | 56,470 | 66,210 |
| a pct75 | 85,580 | 104,450 |
| a pct90 | 107,600 | 128,550 |
| h mean | 35 | 43 |
| h median | 32 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.