career Comparison
Compare key metrics between Mathematicians and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mathematicians | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 15-2021 | 19-1023 |
| title | Mathematicians | Zoologists and Wildlife Biologists |
| onet code | 15-2021.00 | 19-1023.00 |
| description | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 5 | 4 |
| major group | 15 | 19 |
| tot emp | 2,220 | 16,920 |
| a mean | 122,520 | 77,920 |
| a median | 121,680 | 72,860 |
| a pct10 | 63,430 | 48,240 |
| a pct25 | 85,720 | 58,360 |
| a pct75 | 153,340 | 90,590 |
| a pct90 | 187,660 | 113,350 |
| h mean | 58 | 37 |
| h median | 58 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.