career Comparison
Compare key metrics between Mathematicians and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mathematicians | Urban and Regional Planners |
|---|---|---|
| soc | 15-2021 | 19-3051 |
| title | Mathematicians | Urban and Regional Planners |
| onet code | 15-2021.00 | 19-3051.00 |
| description | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 5 | 5 |
| major group | 15 | 19 |
| tot emp | 2,220 | 43,040 |
| a mean | 122,520 | 89,730 |
| a median | 121,680 | 83,720 |
| a pct10 | 63,430 | 55,590 |
| a pct25 | 85,720 | 66,210 |
| a pct75 | 153,340 | 104,450 |
| a pct90 | 187,660 | 128,550 |
| h mean | 58 | 43 |
| h median | 58 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.