career Comparison
Compare key metrics between Mathematicians and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mathematicians | Training and Development Specialists |
|---|---|---|
| soc | 15-2021 | 13-1151 |
| title | Mathematicians | Training and Development Specialists |
| onet code | 15-2021.00 | 13-1151.00 |
| description | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 5 | 4 |
| major group | 15 | 13 |
| tot emp | 2,220 | 436,610 |
| a mean | 122,520 | 73,760 |
| a median | 121,680 | 65,850 |
| a pct10 | 63,430 | 37,510 |
| a pct25 | 85,720 | 48,900 |
| a pct75 | 153,340 | 91,550 |
| a pct90 | 187,660 | 120,190 |
| h mean | 58 | 35 |
| h median | 58 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.