career Comparison
Compare key metrics between Mathematicians and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mathematicians | Surveyors |
|---|---|---|
| soc | 15-2021 | 17-1022 |
| title | Mathematicians | Surveyors |
| onet code | 15-2021.00 | 17-1022.00 |
| description | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | 5 | 4 |
| major group | 15 | 17 |
| tot emp | 2,220 | 53,080 |
| a mean | 122,520 | 76,730 |
| a median | 121,680 | 72,740 |
| a pct10 | 63,430 | 43,680 |
| a pct25 | 85,720 | 53,590 |
| a pct75 | 153,340 | 94,550 |
| a pct90 | 187,660 | 116,330 |
| h mean | 58 | 36 |
| h median | 58 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.