career Comparison
Compare key metrics between Mathematicians and Soil and Plant Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mathematicians | Soil and Plant Scientists |
|---|---|---|
| soc | 15-2021 | 19-1013 |
| title | Mathematicians | Soil and Plant Scientists |
| onet code | 15-2021.00 | 19-1013.00 |
| description | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. |
| job zone | 5 | 5 |
| major group | 15 | 19 |
| tot emp | 2,220 | 16,600 |
| a mean | 122,520 | 83,040 |
| a median | 121,680 | 71,410 |
| a pct10 | 63,430 | 45,320 |
| a pct25 | 85,720 | 57,950 |
| a pct75 | 153,340 | 98,110 |
| a pct90 | 187,660 | 131,440 |
| h mean | 58 | 39 |
| h median | 58 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.