career Comparison
Compare key metrics between Mathematicians and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mathematicians | Physical Scientists, All Other |
|---|---|---|
| soc | 15-2021 | 19-2099 |
| title | Mathematicians | Physical Scientists, All Other |
| onet code | 15-2021.00 | 19-2099.00 |
| description | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. | All physical scientists not listed separately. |
| job zone | 5 | N/A |
| major group | 15 | 19 |
| tot emp | 2,220 | 22,580 |
| a mean | 122,520 | 123,070 |
| a median | 121,680 | 117,960 |
| a pct10 | 63,430 | 61,990 |
| a pct25 | 85,720 | 82,450 |
| a pct75 | 153,340 | 154,900 |
| a pct90 | 187,660 | 191,880 |
| h mean | 58 | 59 |
| h median | 58 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.