career Comparison
Compare key metrics between Mathematical Science Occupations, All Other and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mathematical Science Occupations, All Other | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 15-2099 | 19-1023 |
| title | Mathematical Science Occupations, All Other | Zoologists and Wildlife Biologists |
| onet code | 15-2099.00 | 19-1023.00 |
| description | All mathematical scientists not listed separately. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | N/A | 4 |
| major group | 15 | 19 |
| tot emp | 4,660 | 16,920 |
| a mean | 84,700 | 77,920 |
| a median | 71,490 | 72,860 |
| a pct10 | 40,330 | 48,240 |
| a pct25 | 52,440 | 58,360 |
| a pct75 | 101,920 | 90,590 |
| a pct90 | 154,140 | 113,350 |
| h mean | 40 | 37 |
| h median | 34 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.