career Comparison
Compare key metrics between Mathematical Science Occupations, All Other and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mathematical Science Occupations, All Other | Urban and Regional Planners |
|---|---|---|
| soc | 15-2099 | 19-3051 |
| title | Mathematical Science Occupations, All Other | Urban and Regional Planners |
| onet code | 15-2099.00 | 19-3051.00 |
| description | All mathematical scientists not listed separately. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | N/A | 5 |
| major group | 15 | 19 |
| tot emp | 4,660 | 43,040 |
| a mean | 84,700 | 89,730 |
| a median | 71,490 | 83,720 |
| a pct10 | 40,330 | 55,590 |
| a pct25 | 52,440 | 66,210 |
| a pct75 | 101,920 | 104,450 |
| a pct90 | 154,140 | 128,550 |
| h mean | 40 | 43 |
| h median | 34 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.