career Comparison
Compare key metrics between Mathematical Science Occupations, All Other and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mathematical Science Occupations, All Other | Training and Development Managers |
|---|---|---|
| soc | 15-2099 | 11-3131 |
| title | Mathematical Science Occupations, All Other | Training and Development Managers |
| onet code | 15-2099.00 | 11-3131.00 |
| description | All mathematical scientists not listed separately. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | N/A | 4 |
| major group | 15 | 11 |
| tot emp | 4,660 | 44,960 |
| a mean | 84,700 | 140,590 |
| a median | 71,490 | 127,090 |
| a pct10 | 40,330 | 75,810 |
| a pct25 | 52,440 | 96,110 |
| a pct75 | 101,920 | 169,310 |
| a pct90 | 154,140 | 219,990 |
| h mean | 40 | 67 |
| h median | 34 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.