career Comparison
Compare key metrics between Mathematical Science Occupations, All Other and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mathematical Science Occupations, All Other | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 15-2099 | 19-3099 |
| title | Mathematical Science Occupations, All Other | Social Scientists and Related Workers, All Other |
| onet code | 15-2099.00 | 19-3099.00 |
| description | All mathematical scientists not listed separately. | All social scientists and related workers not listed separately. |
| job zone | N/A | N/A |
| major group | 15 | 19 |
| tot emp | 4,660 | 36,970 |
| a mean | 84,700 | 106,440 |
| a median | 71,490 | 100,340 |
| a pct10 | 40,330 | 62,570 |
| a pct25 | 52,440 | 79,210 |
| a pct75 | 101,920 | 127,880 |
| a pct90 | 154,140 | 160,810 |
| h mean | 40 | 51 |
| h median | 34 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.