career Comparison
Compare key metrics between Materials Scientists and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Materials Scientists | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 19-2032 | 19-1023 |
| title | Materials Scientists | Zoologists and Wildlife Biologists |
| onet code | 19-2032.00 | 19-1023.00 |
| description | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 8,330 | 16,920 |
| a mean | 111,410 | 77,920 |
| a median | 104,160 | 72,860 |
| a pct10 | 61,460 | 48,240 |
| a pct25 | 79,980 | 58,360 |
| a pct75 | 134,140 | 90,590 |
| a pct90 | 168,500 | 113,350 |
| h mean | 53 | 37 |
| h median | 50 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.