career Comparison
Compare key metrics between Materials Scientists and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Materials Scientists | Urban and Regional Planners |
|---|---|---|
| soc | 19-2032 | 19-3051 |
| title | Materials Scientists | Urban and Regional Planners |
| onet code | 19-2032.00 | 19-3051.00 |
| description | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 19 | 19 |
| tot emp | 8,330 | 43,040 |
| a mean | 111,410 | 89,730 |
| a median | 104,160 | 83,720 |
| a pct10 | 61,460 | 55,590 |
| a pct25 | 79,980 | 66,210 |
| a pct75 | 134,140 | 104,450 |
| a pct90 | 168,500 | 128,550 |
| h mean | 53 | 43 |
| h median | 50 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.