career Comparison
Compare key metrics between Materials Scientists and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Materials Scientists | Training and Development Specialists |
|---|---|---|
| soc | 19-2032 | 13-1151 |
| title | Materials Scientists | Training and Development Specialists |
| onet code | 19-2032.00 | 13-1151.00 |
| description | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 4 | 4 |
| major group | 19 | 13 |
| tot emp | 8,330 | 436,610 |
| a mean | 111,410 | 73,760 |
| a median | 104,160 | 65,850 |
| a pct10 | 61,460 | 37,510 |
| a pct25 | 79,980 | 48,900 |
| a pct75 | 134,140 | 91,550 |
| a pct90 | 168,500 | 120,190 |
| h mean | 53 | 35 |
| h median | 50 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.