career Comparison
Compare key metrics between Materials Scientists and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Materials Scientists | Surveyors |
|---|---|---|
| soc | 19-2032 | 17-1022 |
| title | Materials Scientists | Surveyors |
| onet code | 19-2032.00 | 17-1022.00 |
| description | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | 4 | 4 |
| major group | 19 | 17 |
| tot emp | 8,330 | 53,080 |
| a mean | 111,410 | 76,730 |
| a median | 104,160 | 72,740 |
| a pct10 | 61,460 | 43,680 |
| a pct25 | 79,980 | 53,590 |
| a pct75 | 134,140 | 94,550 |
| a pct90 | 168,500 | 116,330 |
| h mean | 53 | 36 |
| h median | 50 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.