career Comparison
Compare key metrics between Materials Scientists and Sociologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Materials Scientists | Sociologists |
|---|---|---|
| soc | 19-2032 | 19-3041 |
| title | Materials Scientists | Sociologists |
| onet code | 19-2032.00 | 19-3041.00 |
| description | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. |
| job zone | 4 | 5 |
| major group | 19 | 19 |
| tot emp | 8,330 | 2,950 |
| a mean | 111,410 | 111,670 |
| a median | 104,160 | 101,690 |
| a pct10 | 61,460 | 60,710 |
| a pct25 | 79,980 | 78,150 |
| a pct75 | 134,140 | 134,780 |
| a pct90 | 168,500 | 168,590 |
| h mean | 53 | 53 |
| h median | 50 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.