career Comparison
Compare key metrics between Materials Scientists and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Materials Scientists | Social Science Research Assistants |
|---|---|---|
| soc | 19-2032 | 19-4061 |
| title | Materials Scientists | Social Science Research Assistants |
| onet code | 19-2032.00 | 19-4061.00 |
| description | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 8,330 | 32,940 |
| a mean | 111,410 | 63,560 |
| a median | 104,160 | 58,040 |
| a pct10 | 61,460 | 36,410 |
| a pct25 | 79,980 | 46,190 |
| a pct75 | 134,140 | 73,060 |
| a pct90 | 168,500 | 100,620 |
| h mean | 53 | 30 |
| h median | 50 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.